Japan Disaster Guide — Last updated: 2026-07-31
Operator: Shintaro Soyama (individual) · Contact: contact@tokyo-ridge.com
| Data | Purpose | Where it goes / retention |
|---|---|---|
| Precise location (while using the App) | Show nearby evacuation shelters; select your regional warning area | Used on your device to query public data. Coordinates are sent to our database only as a search query and are not stored |
| Notification token, language, earthquake intensity threshold, and up to 12 forecast-area codes | Send you earthquake, tsunami and weather alerts for the areas you watch | Our server (Supabase, hosted in Tokyo), and the Expo Push Service / Apple Push Notification service for delivery. Kept while Priority alerts are on; deleted when you turn them off, or when a notification we send is rejected because that device no longer accepts notifications |
| Background location (only if you choose "Always" and turn on "Follow me as I travel") | Keep alerts aimed at where you actually are while you travel | Converted on your device into a forecast-area code. Only the code is sent, replacing the previous one. We do not store coordinates, a location history or a track |
| Display name you enter for a share link | Shown to the people you send your share link to | Our server (Supabase, hosted in Tokyo). Not viewable after 72 h; deleted 24 h later |
| Safety status and optional message | Shown on your share-link page | Same as above |
| Approximate location (rounded to ~1 km) | Shown on your share-link page only while you turn location sharing ON during an active disaster; removed from the page when you turn it OFF | Same as above |
| Emergency info (blood type, allergies) | Your own emergency cards | Your device only. Never uploaded |
| Saved places and downloaded shelter lists | Offline access to shelters near your hotel and destinations | Your device only |
| Purchase state (one-time unlock) | Unlock premium features | Processed by Apple. We store only an unlock flag on your device |
We do not sell personal data, and we do not share it with anyone except as described above.
The App is not directed at children under 13 and we do not knowingly collect personal data from them.
We will update this page when the App's data practices change. Material changes will be noted in the App's release notes.
Japan Disaster Guide — 最終更新: 2026-07-31
運営者: 惣山慎太郎(個人) · 連絡先: contact@tokyo-ridge.com
| データ | 目的 | 送信先・保持 |
|---|---|---|
| 正確な位置情報(アプリ使用中) | 近くの避難所の表示、警報の地域判定 | 端末上で公共データの検索に使用。座標は検索クエリとしてのみ送信され、保存されません |
| 通知トークン・言語・震度しきい値・監視予報区(最大12件) | 監視している地域の地震・津波・気象の通知を届ける | 当方サーバー(Supabase・東京リージョン)。配信は Expo Push Service および Apple プッシュ通知サービスを経由。優先アラートがONの間保持し、OFFにすると削除。送信した通知が「この端末は通知を受け付けない」として拒否された場合も削除 |
| バックグラウンドの位置情報(「常に許可」を選び「移動に合わせて追随」をONにした場合のみ) | 移動しても現在地に合った通知を届ける | 端末内で予報区コードへ変換し、そのコードだけを送信して従来の値と置き換えます。座標・位置履歴・移動経路は保存しません |
| 共有リンク用に入力した表示名 | 共有リンクの閲覧者への表示 | 当方サーバー(Supabase・東京リージョン)。72時間で閲覧不可、その24時間後に削除 |
| 安否ステータス・任意メッセージ | 共有リンクページへの表示 | 同上 |
| おおよその位置(約1km単位に丸め) | 災害発生中に位置共有をONにしている間のみ共有ページに表示。OFFにするとページから削除 | 同上 |
| 緊急情報(血液型・アレルギー) | ご自身の緊急カード表示 | 端末内のみ。アップロードされません |
| 保存地点・ダウンロードした避難所リスト | 圏外でも滞在先周辺の避難所を参照できるようにする | 端末内のみ |
| 購入状態(買い切りアンロック) | プレミアム機能の解放 | Appleが処理。当方は解放フラグを端末に保存するのみ |
個人データを販売することはなく、上記以外の第三者に提供することもありません。
本アプリは13歳未満の児童を対象としておらず、児童の個人データを故意に収集することはありません。
データの取り扱いに変更がある場合は本ページを更新します。重要な変更はアプリのリリースノートでお知らせします。